| Voltages | 100/ 120/ 200/ 220/ 230/ 240V AC, 50/60Hz | Power Consumption | 480W@220V |
| Light Source | OSRAM Diamond Dragon LED Hi-power 5W LEDS 90 LEDS (30 Red+ 30 Green + 30 Blue) |
Colors | RGB Color mixing 10 Pre-set fixed colors |
| DMX Channels | Short mode: 8, Standard mode: 13, Extended mode: 17 | ||
| Color Temperature | 0~100% linearly adjustable from 3200K~10000K 4 Pre-set fixed color temperatures: 3200K, 5600K, 7200K, 10000K |
Head Movement | Pan 540°, Tilt:270°, (8- or 16-bit) Automatic Pan/Tilt position correction Adjustable Pan/Tilt speed |
| Beam Angle | Standard: 26° Optional: 46° |
Field Angle | Standard: 26° Optional:46° |
| Dimmer | 0-100% linearly adjustable (8- or 16-bit) | Strobe | 1~25 F.P.S. |
| Control | DMX 512, 5 pin interface Stand alone mode, Master/Slave operation and Self-testing mode 3 pre-set programs Programmable by user from control panel RDM |
Display | LCD, brightness and contrast adjustable Inversion display function Usage time display |
| Net Weight | 11Kg | Housing | Composite plastic (IP20) |
| Ambient Temperature | -20°C~40°C |
Other Features | Automatic fan speed control Automatically turn off power when LED temperature is too high |







ShareThis